PDA

View Full Version : NCAA Baseball/Softball 2011 | Streaming



ft420
21-02-2011, 20:22
FREE Live Streaming Webcasts of NCAA College Baseball and Softball

Welcome College Baseball & Softball Fans!!!


*PLEASE READ THIS ENTIRE POST AND THEN THE ENTIRE THREAD BEFORE ASKING QUESTIONS*


:) Streamers: PLEASE post your game links here. (this thread) Thank You! :)

NCAA Forum Rules:

MyP2P Rules - READ THEM !! (http://www.myp2pforum.eu/misc.php?do=vsarules)
NCAA Forum Rules <---- 1st time posters MUST click here BEFORE posting. (http://www.myp2pforum.eu/ncaa/42559-rules-ncaa-forum-updated.html)
No stream requests of any kind!!!
Read the thread! Your question(s) may be answered before you even post.
DO NOT create any game day threads, they will be deleted.
No bashing of streams and/or streamers.
NEW! Flash streams must adhere to these rules (http://www.myp2pforum.eu/threads/29750-Info-for-listing-your-stream-webpage%21) in order to be posted. READ IT!!
No links to banned sites or sites containing banned site information.
Let moderators handle issues. Don't take matters into your own hands.
VIOLATIONS OF MYP2P or NCAA FORUM RULES, OR ANYTHING ELSE DEEMED OUT OF LINE, IS SUBJECT TO A TEMPORARY BAN! MAJOR OFFENSES WILL RESULT IN A PERMANENT BAN!

Streaming Schedule:

Schedule is subject to change at a moment's notice.
At times links don't work or fail; complaining will get you a BAN. Help out and try to find a working link (within the rules).

All times are Eastern Standard Time
Use the Time Zone Converter (http://www.timezoneconverter.com/cgi-bin/tzc.tzc) to determine start times in your area.
JIP = Game may be joined in progress after an earlier game concludes.
Stream links can also be found here MyP2P Live Sports. (http://www.myp2p.eu/index.php?part=sports)


*Remember... you have to let a stream buffer for at least 5 minutes to know anything AND 10 minutes to know anything for sure.

*Be patient. Please do not complain. It's not cool. ...and after all... it is FREE. :)

WMP FEED LINKS MUST BE OPENED IN MEDIA PLAYER

** Right click a WMP FEED link and "copy shortcut"
Open a Media Player (WMP, VLC, etc)
Go to media player, click File > Open URL > then "paste" > enter or OK

*Further notice: Some WEBLINK or WMP Links might not work. We can't change this as the link's history varies. (working/not working)

Useful Links:
ESPN3 (http://espn.go.com/broadband/espn360/index?roadblock=true) Only available with participating ISPs; USA only.
CBSSports.com (http://www.cstv.com/allaccess/index.html)**sign up, select live events/desired game. Some are free, some not.

ESPN3 affiliate list (http://broadband.espn.go.com/espn360/affList)
BigSky TV (http://b2tv.com/upcoming_events.asp?q=v&value=bigsky)*sign up and select desired game
Horizon League (http://www.horizonleague.org/schedule.html)*sign up and select desired game
Southland Conf TV (http://www.southland.org/liveEvents/liveEvents.dbml?DB_OEM_ID=18400)*sign up and select desired game
Yahoo College Broadcasts (Video & Audio) (http://sports.yahoo.com/top/collegebroadcast)
NCAA.com College Baseball Page (http://www.ncaa.com/sports/baseball/d1)
Justin.tv (http://www.justin.tv/directory?category=sports)

Download StreamTorrent (http://www.myp2pforum.eu/threads/52119-STREAM-TORRENT-FIXED!!-New-Release-and-Instructions) ...for st://..... links
Download Sopcast (http://www.easetuner.com/download/) ...for sop://..... links



Team Links will be added as we receive them. No Game Requests!



ESPN3 Available Free with Participating ISPs; USA Only.
Links for games available on ESPN3 are posted here for the convenience of residents of the USA. If you try to watch ESPN3 and are told you can't, then your ISP doesn't have an agreement. Some games are subject to blackout in the local market.



Please check your desired Team's Schedule for the Date / Start time. Thank you.

Please note... the links we provide are only good when and if they are being streamed on cbssports.com (http://www.cstv.com/allaccess/index.html). Please use that schedule to determine if your game is being streamed. Thank you.


http://img88.imageshack.us/img88/833/ncaabaseballlogo.jpg Men's Baseball...................... DIV I SCHEDULE LINK (http://www.d1baseball.com/)

ARIZONA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=baseball-game@31484)
ARIZONA ST. | foxsportsAZ (http://www.foxsportsarizona.com/pages/arizona_streamplus)
AUBURN | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=auburn_m-basebl@31508)
BAYLOR | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=bay_m-basebl@31515)
BOSTON COLLEGE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=bc_m-basebl@31443)
BOSTON U. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=bost_m-basebl@31567)
BUCKNELL | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=buck_m-basebl@31444)
BYU | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=byu_m-basebl@31527)
CALIFORNIA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=cal_m-basebl@31486)
CAL POLY | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=cp_basebl@31499)
CAL ST. FULLERTON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=csuf_m-basebl@31499)
CAL ST. NORTHRIDGE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=csun_m-basebl@31499)
CHARLOTTE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=uncc_m-basebl@31401)
CINCINNATI | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=cinn_m-basebl@31929)
CLEMSON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=clem_m-basebl@31446)
DAYTON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=dayt_m-basebl@33782)
DePAUL | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=depa_m-basebl@31926)
DUQUESNE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=duquesne_m-basebl@31467)
EAST CAROLINA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ecu_m-basebl@31447)
FLORIDA | Yahoo Audio ONLY (http://sports.yahoo.com/top/collegebroadcast) & UF Schedule (http://www.gatorzone.com/schedule.php?sport=baseb)
FLORIDA ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=fsu_m-basebl@31448)
FORDHAM | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=fordham_push_1@31164)
FRESNO ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=fres_m-basebl@31523)
GEORGE MASON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=georgemason_m-basebl@32075)
GEORGE WASHINGTON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=gw_m-basebl@34066)
GEORGETOWN | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=gu_m-basebl@31928)
HAWAI'I | KKEA 1420 AM (http://espn.go.com/espnradio/player#/live/?callsign=KKEAAM)
HOUSTON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=hou_m-basebl@32065)
ILLINOIS ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ilsu_m-basebl@31520)
INDIANA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ind_m-basebl@31400)
IOWA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=iowa_m-basebl@31930)
JOHN HOPKINS | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=jhop_m-basebl@33882)
KANSAS | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=kansas_m-basebl@31388)
KANSAS ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ksu_m-basebl@31531)
KENTUCKY | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=kentucky_m-basebl@31532)
LAFAYETTE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=lafa_m-basebl@31450)
LA SALLE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=lasalle_m-basebl@39341)
LAMAR | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=lamar_m-basebl@31785)
LA TECH | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=latech_m-basebl@33620)
LONG BEACH ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=lbsu_m-basebl@31499)
LOUISVILLE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=lou_m-basebl@31931)
LOYOLA (MD) | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=loyola_m-basebl@31682)
LOYOLA MARYMOUNT | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=lmu_m-basebl@31489)
MARIST | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=marist_m-basebl@33881)
MARQUETTE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=marq_m-basebl@31937)
MARSHALL | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=mars_m-basebl@31451)
MARYLAND | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=md_m-basebl@32066)
MEMPHIS | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=mem_m-basebl@31452)
MIAMI (FL) | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=mifl_m-basebl@32067)
MIAMI (OH) | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=mioh_m-basebl@31470)
MICHIGAN | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=michigan_m-basebl@31933)
MICHIGAN ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&idmsu_m-basebl@35450)
MISSOURI | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=missouri_m-basebl@31511)
NAVY | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=navy_m-basebl@32068)
NC STATE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ncst_m-basebl@31453)
NORTH CAROLINA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=unc_m-basebl@31454)
NO. ILLINOIS | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=niu_m-basebl@31510)
NORTHWESTERN | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=nw_m-basebl@31936)
NOTRE DAME | ND all-access (http://www.und.com/allaccess/) & ND schedule (http://www.und.com/sports/m-basebl/sched/nd-m-basebl-sched.html)
OAKLAND | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=oakland_m-basebl@31522)
OKLAHOMA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=okla_m-basebl@31609)
OKLAHOMA ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=okst_m-basebl@31514)
OLD DOMINION | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=old_m-basebl@32076)
OLE MISS | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ole_m-basebl@31533)
OREGON ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=orst_m-basebl@31490)
PACIFIC | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=uop_m-basebl@31499)
PEPPERDINE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=pepp_m-basebl@31530)
PROVIDENCE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=prov_m-basebl@31939)
PURDUE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=purdue_m-basebl@31472)
RHODE ISLAND | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=uri_m-basebl@34205)
RICE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=rice_m-basebl@31502)
RICHMOND | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=richmond_m-basebl@36226)
ST. BONAVENTURE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=stbo_m-basebl@31466)
ST. JOHN'S | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=stjohns_m-basebl@31940)
ST. JOSEPH'S | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=stjs_m-basebl@31468)
ST LOUIS | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=stlo_m-basebl@31636)
SAMFORD | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=samford_m-basebl@38390)
SAN DIEGO | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=san_m-basebl@31491)
SAN FRANCISCO | Yahoo! (http://sports.yahoo.com/top/collegebroadcast)
SMU | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=smu_m-basebl@31840)
S. CAROLINA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=scar_m-basebl@31521)
So. MISS | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=smis_m-basebl@32069)
STANFORD | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=stan_m-basebl@31492)
STEPHEN F. AUSTIN | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=sasu_m-basebl@31493)
STONY BROOK | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=stonybrook_m-basebl@32078)
TCU | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=tcu_m-basebl@31399)
TEMPLE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=temple_m-basebl@32079)
TENNESSEE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=tennessee_m-basebl@31537)
TEXAS | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=texas_push_1@31509)
TEXAS A&M | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=tam_m-basebl@31517)
TEXAS TECH | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=text_m-basebl@31513)
TULANE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=tul_m-basebl@31896)
TULSA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=tuls_m-basebl@32071)
UAB | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=uab_m-basebl@32072)
UCLA |
UC DAVIS | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ucd_m-basebl@31499)
UC IRVINE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=uci_m-basebl@31499)
UC SANTA BARBARA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ucsb_m-basebl@31499)
UCF | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ucf_m-basebl@32073)
UMASS | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=umass_m-basebl@32077)
UNLV | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=unlv_m-basebl@31524)
USC | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=usc_m-basebl@31503)
UTEP | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=utep_m-basebl@31464)
VA TECH | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=vtech_m-basebl@32074)
VANDERBILT | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=vanderbilt_m-basebl@31518)
VILLANOVA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=nova_m-basebl@31942)
WAKE FOREST | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=wake_m-basebl@31465)
WASHINGTON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=wash_m-basebl@31497)
WASHINGTON ST. Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=wast_m-basebl@31498)
WESTERN CAROLINA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=wcar_m-basebl@34461)
WISCONSIN | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=wisc_m-basebl@31944)
WYOMING | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=wyoming_push_1@31089)*maybe



http://t2.gstatic.com/images?q=tbn:HKMgn4-pxgt0nM:http://www.softballexcellence.com/images/InitialSet/NCAA-Softball-Logo.png Women's Softball

NCAA.com College Softball Page (http://www.ncaa.com/sports/softball/d1)


ARIZONA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=softball-game@31484)
ARIZONA ST. | foxsportsAZ (http://www.foxsportsarizona.com/pages/arizona_streamplus)
AUBURN | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=auburn_w-softbl@31508)
BAYLOR | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=bay_w-softbl@31515)
BOSTON COLLEGE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=bc_w-softbl@31443)
BOSTON U. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=bost_w-softbl@31567)
BUCKNELL | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=buck_w-softbl@31444)
BYU | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=byu_w-softbl@31527)
CALIFORNIA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=cal_w-softbl@31486)
CAL POLY | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=cp_softbl@31499)
CAL ST. FULLERTON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=csuf_w-softbl@31499)
CAL ST. NORTHRIDGE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=csun_w-softbl@31499)
CHARLOTTE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=uncc_w-softbl@31401)
CINCINNATI | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=cinn_w-softbl@31929)
CLEMSON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=clem_w-softbl@31446)
DAYTON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=dayt_w-softbl@33782)
DePAUL | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=depa_w-softbl@31926)
DUQUESNE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=duquesne_w-softbl@31467)
EAST CAROLINA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ecu_w-softbl@31447)
FLORIDA | Yahoo Audio ONLY (http://sports.yahoo.com/top/collegebroadcast) & UF Schedule (http://www.gatorzone.com/schedule.php?sport=softb)
FLORIDA ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=fsu_w-softbl@31448)
FORDHAM | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=fordham_push_1@31164)
FRESNO ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=fres_w-softbl@31523)
GEORGE MASON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=georgemason_w-softbl@32075)
GEORGE WASHINGTON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=gw_w-softbl@34066)
GEORGETOWN | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=gu_w-softbl@31928)
HOUSTON | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=hou_w-softbl@32065)
ILLINOIS ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ilsu_w-softbl@31520)
INDIANA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ind_w-softbl@31400)
IOWA | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=iowa_w-softbl@31930)
JOHN HOPKINS | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=jhop_softbl@33882)
KANSAS | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=kansas_w-softbl@31388)
KANSAS ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=ksu_w-softbl@31531)
KENTUCKY | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=kentucky_w-softbl@31532)
LAFAYETTE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=lafa_w-softbl@31450)
LA SALLE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=lasalle_w-softbl@39341)
LAMAR | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=lamar_w-softbl@31785)
LA TECH | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=latech_w-softbl@33620)
LONG BEACH ST. | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=lbsu_w-softbl@31499)
LOUISVILLE | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=lou_w-softbl@31931)
LOYOLA (MD) | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=loyola_w-softbl@31682)
LOYOLA MARYMOUNT | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=lmu_w-softbl@31489)
MARIST | Weblink (http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=marist_w-softbl@33881)
