<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Wiziwig Forum - MLB + Baseball</title>
		<link>http://forum.wiziwig.eu/</link>
		<description>All info about the MLB and other baseball streams + answers on all your questions.</description>
		<language>en</language>
		<lastBuildDate>Wed, 19 Jun 2013 20:55:14 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forum.wiziwig.eu/images/misc/rss.png</url>
			<title>Wiziwig Forum - MLB + Baseball</title>
			<link>http://forum.wiziwig.eu/</link>
		</image>
		<item>
			<title><![CDATA[[Streaming] MLB Today | Wednesday 19 June]]></title>
			<link>http://forum.wiziwig.eu/threads/84100-Streaming-MLB-Today-Wednesday-19-June?goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 07:17:12 GMT</pubDate>
			<description>** PLEASE READ THIS ENTIRE POST AND  THEN THE ENTIRE THREAD _BEFORE_ ASKING  QUESTIONS ** 
 
        *_Baseball Today Rules:_* 
         
* *WiZiWiG...</description>
			<content:encoded><![CDATA[<div><div style="text-align: center;"><font size="3"><b>* PLEASE READ THIS ENTIRE POST AND  THEN THE ENTIRE THREAD <font color="red"><u>BEFORE</u></font> ASKING  QUESTIONS *</b></font></div><br />
        <b><u>Baseball Today Rules:</u></b><br />
        <ul><li style=""><b><a href="http://forum.wiziwig.eu/misc.php?do=vsarules" target="_blank">WiZiWiG Rules - <font color="red">READ THEM !!</font></a></b></li><li style=""><a href="http://forum.wiziwig.eu/showthread.php?p=871850#post871850" target="_blank"><b>MLB Forum Rules - </b><b><font color="red">READ THEM  AS WELL!! </font></b><b>&lt;---- 1st time posters <font color="red">MUST</font>  click here <font color="red">BEFORE</font> posting. </b></a></li><li style="">No  bashing of streams and/or streamers. Constructive feedback is appreciated.</li><li style="">Be patient. Please do not complain. It's not cool ... and after all ... it's FREE.</li><li style=""><b>No stream requests of  any kind.</b></li><li style="">No links to banned sites or sites containing  banned site information.</li><li style=""><b> <u>Only</u></b>  direct links to StreamTorrent streams are allowed. This  means, as per MLB Forum Rule #3, <br />
        Sopcast or Flash links <b>are not</b> allowed.</li><li style="">  Links to <b><u>any</u></b> streaming website or pages with embedded  streams will result in an infraction, including a possible ban.</li><li style=""><b><font color="red">Let moderators handle issues. Don't take matters into your  own hands.</font></b></li><li style="">VIOLATIONS OF MYP2P or MLB TODAY RULES, OR  ANYTHING ELSE DEEMED OUT OF LINE, IS SUBJECT TO A <b>TEMPORARY </b><b><font color="red">BAN!</font> <u>MAJOR OFFENSES WILL RESULT IN A <font color="red">PERMANENT BAN!</font></u></b></li></ul><br />
        <u><b>Streaming schedule:</b></u><br />
        <ul><li style="">Schedule is subject to change at a moment's notice.</li><li style=""><font color="red">At times links don't work or fail; complaining will get you  a <b>BAN</b>. Help out and try to find a working link (within the  rules).</font></li><li style="">All times are <b>Eastern Time /  Greenwich Mean Time (GMT) / Central European Time  (CET)</b></li><li style="">Use   the <b><a href="http://www.timezoneconverter.com/cgi-bin/tzc.tzc" target="_blank">Time Zone Converter</a></b> to determine start times in  your area.</li><li style=""><b>JIP</b> = Game may be joined in progress after an  earlier game concludes.</li><li style="">Stream links can also be found here <b><a href="http://www.wiziwig.eu/livesports" target="_blank">WiZiWiG Live Sports.</a></b></li></ul><br />
<br />
        <div style="text-align: center;"><font size="4"><font color="#0000cc"><b>Confirmed Streams are added all day as we receive them. </b></font></font><br />
        <b><font size="4"><font color="#0000cc">Streams may not be available for all games listed. No Requests of any kind.</font></font></b><br />
        <b><font size="4"><font color="#0000cc">Please enjoy the ones that streamers can access.</font></font></b><br />
<br />
        <b><font size="4"><font color="#0000cc">All links require <a href="http://www.softpedia.com/progDownload/Stream-Torrent-Download-129131.html" target="_blank"><font color="#0000cc">StreamTorrent</font></a> to be installed.<br />
        Make sure you have the latest StreamTorrent Version (Build 0078) installed.</font></font></b><br />
<br />
<br />
        <img src="http://img31.imageshack.us/img31/8853/mlballogo.jpg" border="0" alt="" /><font color="white">.............................</font><img src="http://s8.postimage.org/b5cpsgez9/mmmlogo4.jpg" border="0" alt="" /><font color="white">...........................</font><img src="http://i49.tinypic.com/29zo27d.jpg" border="0" alt="" /><font color="white">...</font> <br />
<br />
<font size="5"><b><font color="darkblue">Wednesday, June 19th</font></b></font><font color="white">.</font></div><b>All Day</b> | MLB Network | <a href="st://A1YCgpwEdU4DTgaCoAHIgBbEgafIQcoHDpKJkb1RZuWCihcEQkI0VYphAIpBB2RlZmF1bHSKoh5TcG9ydHMsIEdlbmVyYWwsIFdvcmxkV2lkZSBGdW4=" target="_blank">BB4U ST 300k</a>**<br />
<br />
1:05 PM ET | 17:05 GMT | 19:05 CET | L.A. Dodgers at N.Y. Yankees <b>(DH)</b> | Ryu (6-2) vs Kuroda (6-5) | <a href="st://Az8CgpwEdTcDNwaCoAHIgBZaAJsAbsHOzljM/bu8IdeNihcFQkI0VTaKYQCKQQdkZWZhdWx0iqIGU3BvcnRz" target="_blank">BB4U6 ST 400k</a>** &amp; <a href="st://A0kCgpwEdUEDQQWCoAHIgBaJ1/PN4urbD6UeUPZDXK+IihcLU2t5VGFsa2VyVFaKQQdkZWZhdWx0iqINRW50ZXJ0YWlubWVudA==" target="_blank">SkyTalkerTV 300k</a>**<br />
1:08 PM ET | 17:08 GMT | 19:08 CET | Baltimore at Detroit | Tillman (7-2) vs Porcello (4-3) | <a href="st://A1YCgpwEdU4DTgaCoAHIgBbEgafIQcoHDpKJkb1RZuWCihcEQkI0VYphAIpBB2RlZmF1bHSKoh5TcG9ydHMsIEdlbmVyYWwsIFdvcmxkV2lkZSBGdW4=" target="_blank">BB4U ST 300k</a>** &amp; <a href="st://Az4CgpwEdTYDNgaCoAHIgBbVL+BiG89IhELsYdfPhQGfihcESEFMT4phAIpBB2RlZmF1bHSKogZTcG9ydHM=" target="_blank">Halo ST 720k</a>** <br />
<br />
3:40 PM ET | 19:40 GMT | 21:40 CET | Miami at Arizona | Fernandez (4-3) vs Cahill (3-8) | <a href="st://Az8CgpwEdTcDNwaCoAHIgBZLophcgkRROYq4JT+P51xUihcFQkI0VTWKYQCKQQdkZWZhdWx0iqIGU3BvcnRz" target="_blank">BB4U5 ST 400k</a>** <b>New link</b><br />
3:45 PM ET | 19:45 GMT | 21:45 CET | San Diego at San Francisco | Stults (6-5) vs Bumgarner (6-4) | <a href="st://Az8CgpwEdTcDNwaCoAHIgBb7aUulwjLn7IrNOPLb2Fr5ihcFQkI0VTSKYQCKQQdkZWZhdWx0iqIGU3BvcnRz" target="_blank">BB4U4 ST 400k</a>** &amp; <a href="http://mlb.mlb.com/mediacenter/index.jsp?c_id=mlb" target="_blank">mlb fgotd</a>* <br />
<br />
7:05 PM ET | 23:05 GMT | 01:05 CET | L.A. Dodgers at N.Y. Yankees <b>(Gm2)</b> | Capuano (1-4) vs Hughes (3-5) | <a href="http://espn.go.com/watchespn/index/_/source/espn3/" target="_blank">WatchEspn</a>* <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | Washington at Philadelphia | Gonzalez (3-3) vs Kendrick (6-4) | <a href="st://A0cCgpwEdT8DPwaCoAHIgBaOX+zRgvxO3tscOfUvtQ7/ihcNUGhpbGx5U3BvcnRzNIphAIpBB2RlZmF1bHSKogZTcG9ydHM=" target="_blank">PhillySports4 ST 364k</a> <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | Kansas City at Cleveland | Mendoza (2-3) vs Masterson (8-5) | <br />
7:07 PM ET | 23:07 GMT | 01:07 CET | Colorado at Toronto | Nicasio (4-2) vs Buehrle (3-4) | <a href="st://Az8CgpwEdTcDNwaCoAHIgBZaAJsAbsHOzljM/bu8IdeNihcFQkI0VTaKYQCKQQdkZWZhdWx0iqIGU3BvcnRz" target="_blank">BB4U6 ST 400k</a>** <br />
<br />
7:10 PM ET | 23:10 GMT | 01:10 CET | Tampa Bay at Boston | Hellickson (4-3) vs Dempster (4-7) | <a href="st://Az8CgpwEdTcDNwaCoAHIgBZLophcgkRROYq4JT+P51xUihcFQkI0VTWKYQCKQQdkZWZhdWx0iqIGU3BvcnRz" target="_blank">BB4U5 ST 400k</a>** <br />
7:10 PM ET | 23:10 GMT | 01:10 CET | Pittsburgh at Cincinnati | Locke (6-1) vs Arroyo (6-5) | <a href="st://Az8CgpwEdTcDNwaCoAHIgBb7aUulwjLn7IrNOPLb2Fr5ihcFQkI0VTSKYQCKQQdkZWZhdWx0iqIGU3BvcnRz" target="_blank">BB4U4 ST 400k</a>** <br />
7:10 PM ET | 23:10 GMT | 01:10 CET | N.Y. Mets at Atlanta | Marcum (0-8) vs Medlen (3-7) | <a href="st://A0ICgpwEdToDOgWCoAHIgBazBmbfxlXSkPXAUiEN3hZyihcLcGVhY2h0cmVlU1SKQQdkZWZhdWx0iqIGc3BvcnRz" target="_blank">Peachtree ST 375k</a> &amp; <a href="st://A0UCgpwEdT0DPQaCoAHIgBbbmJ44IT+O+8F7p7k3L2t2ihcLcGVhY2h0cmVlRk2KYQCKQQdkZWZhdWx0iqIGc3BvcnRz" target="_blank">PeachtreeFM Radio</a> <br />
<br />
8:05 PM ET | 00:05 GMT | 02:05 CET | Oakland at Texas | Milone (6-6) vs Grimm (5-5) | <a href="st://AzsCgpwEdTMDMwWCoAHIgBbvEl6eSP7SEtHh96rizF6tihcEQkFTRopBB2RlZmF1bHSKogZTcG9ydHM=" target="_blank">BASF ST 500k</a><br />
8:10 PM ET | 00:10 GMT | 02:10 CET | Chi. White Sox at Minnesota | Sale (5-5) vs Correia (5-4) | <a href="st://A0cCgpwEdT8DPwaCoAHIgBYx4Afoz31PD4OsB4ZetvwNihcMVHJpcGxlUGxheVRWimEAikEHZGVmYXVsdIqiB0dlbmVyYWw=" target="_blank">TriplePlayTV ST 400k</a> &amp; <a href="st://A0cCgpwEdT8DPwaCoAHIgBYlCitgT+Q0PLyBLPIUsntnihcPRG91YmxlUGxheVJhZGlvimEAikEHZGVmYXVsdIqiBE5ld3M=" target="_blank">DoublePlayRadio ST 32k</a> <br />
8:10 PM ET | 00:10 GMT | 02:10 CET | Milwaukee at Houston | Lohse (2-6) vs Bedard (2-3) | <br />
8:15 PM ET | 00:15 GMT | 02:15 CET | Chi. Cubs at St. Louis | Jackson (3-8) vs Westbrook (2-2) | <br />
<br />
10:05 PM ET | 02:05 GMT | 04:05 CET | Seattle at L.A. Angels | Saunders (5-6) vs Wilson (5-5) | <a href="st://Az8CgpwEdTcDNwaCoAHIgBZaAJsAbsHOzljM/bu8IdeNihcFQkI0VTaKYQCKQQdkZWZhdWx0iqIGU3BvcnRz" target="_blank">BB4U6 ST 400k</a>** &amp; <a href="st://A0MCgpwEdTsDOwWCoAHIgBZ7QDlYpavFceRXuIs8Hsq3ihcNVHJpZGVudCBSYWRpb4pBB2RlZmF1bHSKogVSYWRpbw==" target="_blank">Trident Radio 32k</a> <br />
<br />
<br />
<b>* subject to local blackout: mlb fgotd, and to ISP participation for WatchEspn</b><br />
<b>** stream unmonitored...</b> Can not provide assistance. Streams <i>may</i> be on a timer &amp; change at a set time.<br />
<b>JIP</b> = Game <u><b>may</b></u> be joined in progress after an earlier game concludes.<br />
<br />
<b><a href="http://www.freebaseballradio.com/mlb.html" target="_blank">FreeBaseballRadio.com</a> ... Try this site for radio game broadcasts</b> <br />
<br />
<br />
<div style="text-align: center;">**************************************************  ***********************<br />
<b>Your stream welcome. Backup streams welcome. Alternative rate streams welcome.</b>        <br />
<br />
**************************************************  ***********************<br />
<br />
<b><font size="4"><font color="#0000cc">BIG</font> <font color="red">THANKS</font> <font color="#0000cc">to all streamers. Without you</font></font> <font size="1">(and Admin)...</font> <font size="4"><font color="#0000cc">none of this is possible. You rule.</font></font></b></div><br />
<b><u>Essentials</u></b><br />
<ul><li style=""><a href="http://www.softpedia.com/progDownload/Stream-Torrent-Download-129131.html" target="_blank"><b>Download StreamTorrent Build 0078</b></a> and you should read <a href="http://forum.wiziwig.eu/threads/26671-Guide-Using-StreamTorrent." target="_blank"><b>ST Guide</b></a> as well. <br />
There is also a Portable Version available <a href="http://forum.wiziwig.eu/threads/71729-Portable-StreamTorrent-1-0-Build-0078" target="_blank">HERE</a></li><li style=""><b>Take the time to learn about the Software and how to use it!</b></li><li style="">You need to let a stream buffer for <b>at least</b> 5 minutes to know  anything <b>AND</b> 10 minutes to know anything for sure.</li><li style="">Be sure your PC's date and time are correct.</li><li style="">Sometimes you need to close and reopen your browser. <i>ie: Firefox, IE</i>.</li><li style="">For most streams Internet Explorer, or FireFox is recommended. <i>(solves most problems)</i></li><li style="">ST <b>FireFox</b> Users: You may need to associate Streamtorrent.exe with st://... - <a href="http://forum.wiziwig.eu/threads/52119-STREAM-TORRENT-FIXED%21%21-New-Release-and-Instructions" target="_blank">More Info</a>, near the bottom.</li><li style="">ST <b>Chrome</b> Users: You may need to manually add channels to your ST channel list. -See the <a href="http://forum.wiziwig.eu/threads/26671-Guide-Using-StreamTorrent." target="_blank">ST Guide</a> for more info.</li><li style="">For  ST streams: try opening ST, then delete the channel/all channels  from  your ST channel list- then close ST in the tasktray- then re-click  the  link.</li><li style=""><b><font color="red">Mac Users:</font></b> Go <a href="http://forum.wiziwig.eu/threads/51930-Stream-Torrent-In-Parallels" target="_blank">HERE...</a> or <a href="http://twinkillings.wordpress.com/2011/06/04/myp2p-users-how-to-get-streamtorrent-to-work-on-mac-osx-microxp-st-v1/" target="_blank">HERE...</a></li><li style=""><b>Re-install </b><a href="http://www.microsoft.com/windows/windowsmedia/player/download/" target="_blank">Windows Media Player</a> or <a href="http://www.intowindows.com/how-to-reinstall-windows-media-player-in-windows-7/" target="_blank">Windows 7 Fix</a> <font color="red"><b>Even if it says you have the latest version. This really helps! </b></font></li><li style="">Sometimes the software needs to be uninstalled and reinstalled. <br />
<font color="red"><b>This stuff works &gt;&gt;&gt;&gt;&gt;</b></font></li><li style="">Windows  Firewall should have exception for streamtorrent.exe; Open  ports  15800-15900. ...or for some OS; IPv4 (TCP/UDP): 15800-15899 &amp;  IPv6  (TCP/UDP): 15900-15999</li><li style="">If you have a <b>router</b> please read <a href="http://forum.wiziwig.eu/threads/27238-How-to-Configure-a-Router-for-P2P-Streaming-Networking" target="_blank">How to Configure a Router for P2P Streaming/Networking</a></li><li style=""><b>Install the connections patch</b>, especially for Windows XP users at: <a href="http://www.windowsreference.com/windows-xp/remove-windows-xp-sp3-tcpip-connections-limit/" target="_blank">Overview for XP3</a> or <a href="http://www.blogsdna.com/2719/windows-7-tcpipsys-auto-patcher-to-remove-tcpip-connection-limit.htm" target="_blank">Overview for W7</a></li><li style="">Vista users using StreamTorrent may need to read &gt; <a href="http://forum.wiziwig.eu/threads/22446-Workaround-for-TVAnts-Vista-WMP11" target="_blank">Fix-tvants-vista-wmp11</a></li><li style=""><b>If you have a continuing issue, try clearing your cache and cookies. <a href="http://www.piriform.com/ccleaner" target="_blank">CCleaner</a> works well for this.</b></li><li style="">Or you may need to try and <a href="http://windowsxp.mvps.org/winsock.htm" target="_blank"><b>Repair/Reset Winsock settings</b></a> as a last resort.<br />
<font color="red"><b>OR...</b></font></li><li style="">Search the <a href="http://forum.wiziwig.eu/forums/54" target="_blank">StreamTorrent forum at WiZiWiG Forums</a></li><li style="">Still can't find an answer? Start a thread in the StreamTorrent forum and ask for help.</li></ul><br />
<u><b><font color="red">How to use VLC to watch a Stream</font></b></u><br />
<ul><li style="">Download VLC at <a href="http://www.oldversion.com/download-VLC+Media+Player-0.8.6i.html" target="_blank">OldVersion(dot)com</a> <b>...or...</b> <a href="http://www.videolan.org/" target="_blank">New Version 2.0.5 - VideoLan.org</a> and install it.</li><li style=""><b><font color="red">You cannot use VLC to watch a stream unless it is already playing in StreamTorrent</font></b></li><li style="">Open the main StreamTorrent application window. Start and <b><u>Lock</u></b> the channel you wish to watch. <b>Then...</b> once the stream has buffered &amp; is playing, right click on the streaming player window, go to &quot;Properties&quot; and copy the .asf link you find.</li><li style="">In VLC, go to &quot;File&quot; and open a network stream.</li><li style="">In the HTTP/HTTPS/FTP/MMS box, paste in the asf link.</li><li style="">Click on &quot;OK&quot; and sit back and watch in VLC. Close the StreamTorrent player window, but DO NOT close out of the application, for this closes the stream. <i>(Side note: The asf link will change for each stream. Usually the last number is what changes.)</i></li><li style="">Remember to <u>Unlock</u> the channel when you are done watching your stream.</li><li style=""><a href="http://forum.wiziwig.eu/threads/32574-VLC-Version-1.0.5?p=890827#post890827" target="_blank"><b><font color="blue">Record with VLC! Click Here!</font></b></a></li></ul><br />
<br />
:D <b>Enjoy your day and the games!</b> :D</div>

]]></content:encoded>
			<category domain="http://forum.wiziwig.eu/forums/22-MLB-Baseball">MLB + Baseball</category>
			<dc:creator>ft420</dc:creator>
			<guid isPermaLink="true">http://forum.wiziwig.eu/threads/84100-Streaming-MLB-Today-Wednesday-19-June</guid>
		</item>
		<item>
			<title><![CDATA[[Discussion] MLB Weekly | June 17 - 23]]></title>
			<link>http://forum.wiziwig.eu/threads/84090-Discussion-MLB-Weekly-June-17-23?goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 23:38:01 GMT</pubDate>
			<description><![CDATA[Here's The Thread to Discuss This Week's Games. By keeping the game discussion here it allows members and visitors to more quickly find links and...]]></description>
			<content:encoded><![CDATA[<div>Here's The Thread to Discuss This Week's Games. By keeping the game discussion here it allows members and visitors to more quickly find links and information for games in the streaming thread. Thanks for your support and participation!<br />
<br />
<br />
<i><b>BTW &gt;&gt;</b></i> All <a href="http://forum.wiziwig.eu/misc.php?do=vsarules" target="_blank">WiZiWiG</a> and <a href="http://forum.wiziwig.eu/threads/34856-Baseball-Forum-Rules" target="_blank">MLB Today</a> Rules apply here. <font color="red">Your attitude should be positive + constructive.</font><br />
<br />
As Pkcable once said, <i><b>&quot;If you can't say it in front of your mother, don't say it here&quot;</b></i><br />
<br />
<br />
<div style="text-align: center;"><img src="http://s8.postimage.org/b5cpsgez9/mmmlogo4.jpg" border="0" alt="" /><br />
<br />
<a href="http://forum.wiziwig.eu/threads/35066-Which-Is-Your-Favorite-Major-League-Baseball-Team" target="_blank"><font color="blue">Which is your favorite team?</font></a></div><a href="http://www.timezoneconverter.com/cgi-bin/tzc.tzc" target="_blank"><b><font color="blue">ALL TIMES EASTERN</font></b></a><br />
<br />
Tuesday, June 18th<br />
1:05 PM ET | 17:05 GMT | 19:05 CET | Tampa Bay at Boston | Archer (1-2) vs Doubront (4-3) | <br />
1:10 PM ET | 17:10 GMT | 19:10 CET | N.Y. Mets at Atlanta | Harvey (5-1) vs Wood (0-0) | <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | Washington at Philadelphia | Detwiler (2-4) vs Lee (8-2) | <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | Kansas City at Cleveland | Santana (5-5) vs Jimenez (5-4) | <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | L.A. Dodgers at N.Y. Yankees | Ryu (6-2) vs Hughes (3-5) | <br />
7:07 PM ET | 23:07 GMT | 01:07 CET | Colorado at Toronto | Francis (2-4) vs Rogers (2-2) | <br />
7:08 PM ET | 23:08 GMT | 01:08 CET | Baltimore at Detroit | Hammel (7-4) vs Verlander (8-4) | <br />
7:10 PM ET | 23:10 GMT | 01:10 CET | N.Y. Mets at Atlanta | Wheeler (0-0) vs Maholm (7-5) | <br />
7:10 PM ET | 23:10 GMT | 01:10 CET | Tampa Bay at Boston | Odorizzi (0-0) vs Aceves (3-1) | <br />
7:10 PM ET | 23:10 GMT | 01:10 CET | Pittsburgh at Cincinnati | Morton (0-1) vs Latos (6-0) | <br />
8:05 PM ET | 00:05 GMT | 02:05 CET | Oakland at Texas | Parker (5-6) vs Darvish (7-2) | <br />
8:10 PM ET | 00:10 GMT | 02:10 CET | Chi. White Sox at Minnesota | Axelrod (3-4) vs Pelfrey (3-6) | <br />
8:10 PM ET | 00:10 GMT | 02:10 CET | Milwaukee at Houston | Figaro (1-0) vs Lyles (3-1) | <br />
8:15 PM ET | 00:15 GMT | 02:15 CET | Chi. Cubs at St. Louis | Samardzija (3-7) vs Wainwright (10-3) | <br />
9:40 PM ET | 01:40 GMT | 03:40 CET | Miami at Arizona | Eovaldi (0-0) vs Delgado (0-0) | <br />
10:05 PM ET | 02:05 GMT | 04:05 CET | Seattle at L.A. Angels | Bonderman (1-1) vs Blanton (1-10) | <br />
10:15 PM ET | 02:15 GMT | 04:15 CET | San Diego at San Francisco | Cashner (5-3) vs Cain (5-3) | <br />
<br />
Wednesday, June 19th<br />
1:08 PM ET | 17:08 GMT | 19:08 CET | Baltimore at Detroit | Tillman (7-2) vs Porcello (4-3) | <br />
3:40 PM ET | 19:40 GMT | 21:40 CET | Miami at Arizona | Slowey (2-6) vs Cahill (3-8) | <br />
3:45 PM ET | 19:45 GMT | 21:45 CET | San Diego at San Francisco | Stults (6-5) vs Bumgarner (6-4) | <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | Washington at Philadelphia | Gonzalez (3-3) vs Kendrick (6-4) | <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | L.A. Dodgers at N.Y. Yankees | Capuano (1-4) vs Kuroda (6-5) | <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | Kansas City at Cleveland | Mendoza (2-3) vs Masterson (8-5) | <br />
7:07 PM ET | 23:07 GMT | 01:07 CET | Colorado at Toronto | Nicasio (4-2) vs Buehrle (3-4) | <br />
7:10 PM ET | 23:10 GMT | 01:10 CET | Tampa Bay at Boston | Hellickson (4-3) vs Dempster (4-7) | <br />
7:10 PM ET | 23:10 GMT | 01:10 CET | Pittsburgh at Cincinnati | Locke (6-1) vs Arroyo (6-5) | <br />
7:10 PM ET | 23:10 GMT | 01:10 CET | N.Y. Mets at Atlanta | Marcum (0-8) vs Medlen (3-7) | <br />
8:05 PM ET | 00:05 GMT | 02:05 CET | Oakland at Texas | Milone (6-6) vs Grimm (5-5) | <br />
8:10 PM ET | 00:10 GMT | 02:10 CET | Chi. White Sox at Minnesota | Sale (5-5) vs Correia (5-4) | <br />
8:10 PM ET | 00:10 GMT | 02:10 CET | Milwaukee at Houston | Lohse (2-6) vs Bedard (2-3) | <br />
8:15 PM ET | 00:15 GMT | 02:15 CET | Chi. Cubs at St. Louis | Jackson (3-8) vs Westbrook (2-2) | <br />
10:05 PM ET | 02:05 GMT | 04:05 CET | Seattle at L.A. Angels | Saunders (5-6) vs Wilson (5-5) | <br />
<br />
Thursday, June 20th<br />
12:35 PM ET | 16:35 GMT | 18:35 CET | Pittsburgh at Cincinnati | Cumpton (0-0) vs Bailey (4-5) | <br />
1:10 PM ET | 17:10 GMT | 19:10 CET | Chi. White Sox at Minnesota | Danks (1-3) vs Diamond (4-6) | <br />
2:05 PM ET | 18:05 GMT | 20:05 CET | Oakland at Texas | Griffin (5-6) vs Lindblom (0-2) | <br />
2:10 PM ET | 18:10 GMT | 20:10 CET | Milwaukee at Houston | Gallardo (6-6) vs Harrell (5-7) | <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | Colorado at Washington | Chatwood (4-1) vs Zimmermann (9-3) | <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | Tampa Bay at N.Y. Yankees | Moore (8-3) vs Pettitte (5-4) | <br />
7:08 PM ET | 23:08 GMT | 01:08 CET | Boston at Detroit | Lackey (4-5) vs Alvarez (1-0) | <br />
7:10 PM ET | 23:10 GMT | 01:10 CET | N.Y. Mets at Atlanta | Niese (3-6) vs Minor (8-2) | <br />
8:15 PM ET | 00:15 GMT | 02:15 CET | Chi. Cubs at St. Louis | Feldman (6-5) vs Lynn (9-1) | <br />
10:05 PM ET | 02:05 GMT | 04:05 CET | Seattle at L.A. Angels | Hernandez (8-4) vs Hanson (4-2) | <br />
10:10 PM ET | 02:10 GMT | 04:10 CET | L.A. Dodgers at San Diego | Kershaw (5-4) vs Marquis (9-2) | <br />
10:15 PM ET | 02:15 GMT | 04:15 CET | Miami at San Francisco | Fernandez (4-3) vs Gaudin (2-1) | <br />
<br />
Friday, June 21st<br />
2:20 PM ET | 18:20 GMT | 20:20 CET | Houston at Chi. Cubs | Keuchel (4-3) vs Garza (1-1) | <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | N.Y. Mets at Philadelphia | Hefner (1-6) vs Pettibone (3-3) | <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | Minnesota at Cleveland | Deduno (3-1) vs Kazmir (3-4) | <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | Tampa Bay at N.Y. Yankees | Hernandez (4-7) vs Phelps (4-4) | <br />
7:05 PM ET | 23:05 GMT | 01:05 CET | Colorado at Washington | Chacin (5-3) vs Strasburg (3-6) | <br />
7:07 PM ET | 23:07 GMT | 01:07 CET | Baltimore at Toronto | Garcia (3-4) vs Dickey (6-8) | <br />
7:08 PM ET | 23:08 GMT | 01:08 CET | Boston at Detroit | Lester (6-4) vs Fister (6-4) | <br />
8:10 PM ET | 00:10 GMT | 02:10 CET | Chi. White Sox at Kansas City | Santiago (2-5) vs Guthrie (7-4) | <br />
8:10 PM ET | 00:10 GMT | 02:10 CET | Atlanta at Milwaukee | Teheran (5-3) vs Peralta (4-8) | <br />
8:15 PM ET | 00:15 GMT | 02:15 CET | Texas at St. Louis | Holland (5-4) vs Lyons (2-3) | <br />
9:40 PM ET | 01:40 GMT | 03:40 CET | Cincinnati at Arizona | Cueto (4-0) vs Miley (4-6) | <br />
10:05 PM ET | 02:05 GMT | 04:05 CET | Pittsburgh at L.A. Angels | Cole (2-0) vs Weaver (1-3) | <br />
10:10 PM ET | 02:10 GMT | 04:10 CET | Oakland at Seattle | Colon (9-2) vs Iwakuma (7-2) | <br />
10:10 PM ET | 02:10 GMT | 04:10 CET | L.A. Dodgers at San Diego | Greinke (3-2) vs Richard (2-5) | <br />
10:15 PM ET | 02:15 GMT | 04:15 CET | Miami at San Francisco | Nolasco (4-7) vs Lincecum (4-7) | <br />
<br />
Saturday, June 22nd<br />
12:05 PM ET | 16:05 GMT | 18:05 CET | Colorado at Washington | De La Rosa (7-4) vs Haren (4-8) | <br />
1:05 PM ET | 17:05 GMT | 19:05 CET | Tampa Bay at N.Y. Yankees | Tampa Bay vs Sabathia (7-5) | <br />
1:07 PM ET | 17:07 GMT | 19:07 CET | Baltimore at Toronto | Gonzalez (5-2) vs Wang (1-0) | <br />
2:10 PM ET | 18:10 GMT | 20:10 CET | Chi. White Sox at Kansas City | Quintana (3-2) vs Davis (4-5) | <br />
4:05 PM ET | 20:05 GMT | 22:05 CET | Miami at San Francisco | Turner (1-0) vs Zito (4-5) | <br />
