Page 8 of 15 FirstFirst ... 678910 ... LastLast
Results 141 to 160 of 281

Thread: ARCHIVE | 2012 [Discussion] MLB Weekly

  1. #141
    Join Date
    Sep 2007
    Posts
    520
    Thanks
    4,143
    Thanked 568 Times in 282 Posts

    Default

    Holy Shit !!
    Crazy 1 st Inning !
    Go Sox !!

  2. #142
    Join Date
    Oct 2007
    Location
    Valencia, Spain is PennState Nittany Lion Country
    Posts
    14,121
    Thanks
    12,649
    Thanked 10,082 Times in 5,907 Posts

    Default

    Let mlb take notice.............. Teh times are a changin in pittsburgh............. We are no longer your great homecoming finger bang............. 20 years of being teh prison bitch is over..................

    The jolly roger flies and its born again hard baby!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

  3. The Following User Says Thank You to ratpenat For This Useful Post:

    crazypghfan (08-07-2012)

  4. #143
    Join Date
    Dec 2007
    Location
    Gator Country
    Posts
    20,744
    Thanks
    34,147
    Thanked 28,733 Times in 9,529 Posts

    Default [Discussion] MLB Weekly | July 9 - 15

    Here's The Thread to Discuss This Week's Games. By keeping the game discussion here it allows members and visitors to more quickly find links and information for games in the streaming thread. Thanks for your support and participation!


    BTW >> All WiZiWiG and MLB Today Rules apply here. Your attitude should be positive + constructive.

    As Pkcable once said, "If you can't say it in front of your mother, don't say it here"





    Monday, July 9th
    No games today.

    Tuesday, July 10th
    8:15 PM ET | 00:15 GMT | 02:15 CET | 2012 MLB All-Star Game | National League at American League

    Wednesday, July 11th
    No games today.

    Thursday, July 12th
    No games today.

    Friday, July 13th
    2:20 PM ET | 18:20 GMT | 20:20 CET | Arizona at Chi. Cubs | Kennedy (6-7) vs Dempster (4-3) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Detroit at Baltimore | Fister (2-6) vs Hammel (8-5) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | L.A. Angels at N.Y. Yankees | vs |
    7:07 PM ET | 23:07 GMT | 01:07 CET | Cleveland at Toronto | Masterson (5-8) vs Romero (8-4) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Washington at Miami | Washington vs Miami |
    7:10 PM ET | 23:10 GMT | 01:10 CET | St. Louis at Cincinnati | Wainwright (7-8) vs Latos (7-2) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Boston at Tampa Bay | Tampa Bay vs Hellickson (4-5) |
    7:35 PM ET | 23:35 GMT | 01:35 CET | N.Y. Mets at Atlanta | Gee (6-7) vs Hudson (7-4) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Chi. White Sox at Kansas City | Kansas City vs Chen (7-8) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Oakland at Minnesota | Griffin (0-0) vs Liriano (3-7) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Pittsburgh at Milwaukee | Milwaukee vs Greinke (9-3) |
    8:40 PM ET | 00:40 GMT | 02:40 CET | Philadelphia at Colorado | Lee (1-5) vs Friedrich (4-6) |
    10:10 PM ET | 02:10 GMT | 04:10 CET | San Diego at L.A. Dodgers | San Diego vs Kershaw (6-5) |
    10:10 PM ET | 02:10 GMT | 04:10 CET | Texas at Seattle | Seattle vs Millwood (3-6) |
    10:15 PM ET | 02:15 GMT | 04:15 CET | Houston at San Francisco | Houston vs San Francisco |

    Saturday, July 14th
    1:05 PM ET | 17:05 GMT | 19:05 CET | L.A. Angels at N.Y. Yankees | vs |
    1:05 PM ET | 17:05 GMT | 19:05 CET | Arizona at Chi. Cubs | Saunders (4-5) vs Maholm (6-6) |
    1:07 PM ET | 17:07 GMT | 19:07 CET | Cleveland at Toronto | Jimenez (8-7) vs Laffey (0-1) |
    4:05 PM ET | 20:05 GMT | 22:05 CET | N.Y. Mets at Atlanta | Dickey (12-1) vs Hanson (10-5) |
    4:05 PM ET | 20:05 GMT | 22:05 CET | Detroit at Baltimore | Scherzer (8-5) vs Chen (7-5) |
    4:05 PM ET | 20:05 GMT | 22:05 CET | St. Louis at Cincinnati | Lynn (11-4) vs Leake (3-6) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Chi. White Sox at Kansas City | Kansas City vs Hochevar (6-8) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Washington at Miami | Washington vs Miami |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Boston at Tampa Bay | Tampa Bay vs Price (11-4) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Oakland at Minnesota | Minnesota vs Milone (8-6) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Pittsburgh at Milwaukee | Pittsburgh vs Milwaukee |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Philadelphia at Colorado | Worley (4-5) vs Guthrie (3-8) |
    9:05 PM ET | 01:05 GMT | 03:05 CET | Houston at San Francisco | Houston vs San Francisco |
    9:10 PM ET | 01:10 GMT | 03:10 CET | Texas at Seattle | Seattle vs Hernandez (6-5) |
    9:10 PM ET | 01:10 GMT | 03:10 CET | San Diego at L.A. Dodgers | San Diego vs Harang (6-5) |

    Sunday, July 15th
    1:05 PM ET | 17:05 GMT | 19:05 CET | L.A. Angels at N.Y. Yankees | vs |
    1:07 PM ET | 17:07 GMT | 19:07 CET | Cleveland at Toronto | Lowe (8-6) vs Villanueva (3-0) |
    1:10 PM ET | 17:10 GMT | 19:10 CET | Washington at Miami | Washington vs Miami |
    1:35 PM ET | 17:35 GMT | 19:35 CET | N.Y. Mets at Atlanta | Atlanta vs Santana (6-5) |
    1:35 PM ET | 17:35 GMT | 19:35 CET | Detroit at Baltimore | Verlander (9-5) vs Tillman (1-0) |
    1:40 PM ET | 17:40 GMT | 19:40 CET | Boston at Tampa Bay | Tampa Bay vs Shields (8-5) |
    2:10 PM ET | 18:10 GMT | 20:10 CET | Oakland at Minnesota | Parker (5-4) vs Duensing (1-5) |
    2:10 PM ET | 18:10 GMT | 20:10 CET | Pittsburgh at Milwaukee | Pittsburgh vs Milwaukee |
    2:10 PM ET | 18:10 GMT | 20:10 CET | Chi. White Sox at Kansas City | Kansas City vs Mendoza (3-5) |
    2:20 PM ET | 18:20 GMT | 20:20 CET | Arizona at Chi. Cubs | Cahill (7-7) vs Garza (4-7) |
    3:10 PM ET | 19:10 GMT | 21:10 CET | Philadelphia at Colorado | Hamels (10-4) vs Pomeranz (1-3) |
    4:05 PM ET | 20:05 GMT | 22:05 CET | Houston at San Francisco | Houston vs San Francisco |
    4:10 PM ET | 20:10 GMT | 22:10 CET | San Diego at L.A. Dodgers | San Diego vs Billingsley (4-9) |
    4:10 PM ET | 20:10 GMT | 22:10 CET | Texas at Seattle | Seattle vs Vargas (8-7) |
    8:05 PM ET | 00:05 GMT | 02:05 CET | St. Louis at Cincinnati | Westbrook (7-7) vs Cueto (10-5) |


    Pitching probables and records as of Sun 8 July.

  5. The Following 4 Users Say Thank You to ft420 For This Useful Post:

    igloo (15-07-2012), Joe Carter (09-07-2012), Redbullsnation (09-07-2012), snkpimpola (09-07-2012)

  6. #144
    Join Date
    Apr 2011
    Location
    southern california
    Posts
    38
    Thanks
    68
    Thanked 22 Times in 16 Posts

    Default

    will the homerun derby and or celebrity softball game be shown?

  7. #145
    Join Date
    Sep 2008
    Posts
    19,186
    Thanks
    7,562
    Thanked 15,728 Times in 6,038 Posts

    Default

    Quote Originally Posted by snkpimpola View Post
    will the homerun derby and or celebrity softball game be shown?
    [Streaming] MLB All-Star Break - Mon 9 July - Thu 12 July



    There are only 10 types of people in the world: Those who understand binary, and those who don't

  8. The Following 3 Users Say Thank You to Big Mac For This Useful Post:

    ft420 (09-07-2012), miahjj (09-07-2012), snkpimpola (09-07-2012)

  9. #146
    Join Date
    Jul 2011
    Location
    The Netherlands
    Posts
    43
    Thanks
    17
    Thanked 111 Times in 37 Posts

    Default

    Quote Originally Posted by snkpimpola View Post
    will the homerun derby and or celebrity softball game be shown?
    Good day!

    Isn't sothern California spelled "Southern"? lol

    Go Jays!

  10. #147
    Join Date
    Apr 2011
    Location
    southern california
    Posts
    38
    Thanks
    68
    Thanked 22 Times in 16 Posts

    Default

    Quote Originally Posted by Joe Carter View Post
    Good day!

    Isn't sothern California spelled "Southern"? lol

    Go Jays!
    LOL, i guess i was a lil twisted when inputting that, thanks..also, will this be shown on MLB.tv for free aswell or are they only showing that to people with MLBTV paid accounts?

  11. #148
    Join Date
    Dec 2007
    Location
    Gator Country
    Posts
    20,744
    Thanks
    34,147
    Thanked 28,733 Times in 9,529 Posts

    Default

    I checked the mediacenter site and it does not indicate that it will be free. I have also surfed and googled, but no info so it doesn't look like it.

    If you ain't a Gator, you must be.............. Gator Bait !!
    Big CHEERS To All Streamers Geaux Saints!

  12. The Following User Says Thank You to ft420 For This Useful Post:

    snkpimpola (09-07-2012)

  13. #149
    Join Date
    Apr 2007
    Posts
    3,621
    Thanks
    1,780
    Thanked 848 Times in 501 Posts

    Default

    Tampa Bay Rays Fan.

    2010 Season: 93-61

  14. #150
    Join Date
    Apr 2009
    Posts
    266
    Thanks
    15
    Thanked 87 Times in 52 Posts

    Default

    This is a free preview of MLB.TV, for anyone who is considering spending $125 on it like I do:


  15. The Following User Says Thank You to MechanicalMan For This Useful Post:

    igloo (15-07-2012)

  16. #151
    Join Date
    Apr 2007
    Posts
    3,621
    Thanks
    1,780
    Thanked 848 Times in 501 Posts

    Default

    Did you just see that 2nd Homerun by Encarnacion?!

    O M G !!!!!!!!
    Tampa Bay Rays Fan.

    2010 Season: 93-61

  17. #152
    Join Date
    Sep 2008
    Posts
    19,186
    Thanks
    7,562
    Thanked 15,728 Times in 6,038 Posts

    Default [Discussion] MLB Weekly | July 16 - 22

    Here's The Thread to Discuss This Week's Games. By keeping the game discussion here it allows members and visitors to more quickly find links and information for games in the streaming thread. Thanks for your support and participation!


    BTW >> All WiZiWiG and MLB Today Rules apply here. Your attitude should be positive + constructive.

    As Pkcable once said, "If you can't say it in front of your mother, don't say it here"





    Monday, July 16th
    7:05 PM ET | 23:05 GMT | 01:05 CET | Toronto at N.Y. Yankees | Alvarez (5-7) vs Hughes (9-7) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | L.A. Angels at Detroit | Santana (4-9) vs Porcello (6-5) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Arizona at Cincinnati | Miley (9-5) vs Arroyo (4-5) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Chi. White Sox at Boston | Axelrod (1-2) vs Cook (2-2) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Cleveland at Tampa Bay | McAllister (3-1) vs Cobb (4-5) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Washington at Miami | Jackson (5-4) vs Zambrano (4-7) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Baltimore at Minnesota | Tillman (1-0) vs Diamond (7-3) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | St. Louis at Milwaukee | Lynn (11-4) vs Fiers (3-3) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Seattle at Kansas City | Vargas (8-7) vs Sanchez (1-5) |
    8:40 PM ET | 00:40 GMT | 02:40 CET | Pittsburgh at Colorado | Karstens (2-2) vs Francis (2-2) |
    10:05 PM ET | 02:05 GMT | 04:05 CET | Houston at San Diego | Happ (6-9) vs Wells (1-2) |
    10:10 PM ET | 02:10 GMT | 04:10 CET | Philadelphia at L.A. Dodgers | Blanton (7-8) vs Eovaldi (1-5) |

    Tuesday, July 17th
    7:05 PM ET | 23:05 GMT | 01:05 CET | N.Y. Mets at Washington | Niese (7-4) vs Detwiler (4-3) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Toronto at N.Y. Yankees | Cecil (2-1) vs Sabathia (9-3) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | L.A. Angels at Detroit | Richards (2-1) vs Turner (0-0) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | San Francisco at Atlanta | Zito (7-6) vs Jurrjens (3-2) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Arizona at Cincinnati | Bauer (1-1) vs Cueto (10-5) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Chi. White Sox at Boston | Humber (3-4) vs Lester (5-6) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Cleveland at Tampa Bay | Tomlin (5-5) vs Moore (5-6) |
    8:05 PM ET | 00:05 GMT | 02:05 CET | Miami at Chi. Cubs | Sanchez (4-6) vs Wood (4-3) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | St. Louis at Milwaukee | Kelly (1-1) vs Wolf (2-6) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Seattle at Kansas City | Kansas City vs Teaford (1-3) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Baltimore at Minnesota | Minnesota vs Deduno (0-0) |
    8:40 PM ET | 00:40 GMT | 02:40 CET | Pittsburgh at Colorado | Bedard (4-10) vs Friedrich (5-6) |
    10:05 PM ET | 02:05 GMT | 04:05 CET | Texas at Oakland | Oswalt (2-1) vs Colon (6-7) |
    10:05 PM ET | 02:05 GMT | 04:05 CET | Houston at San Diego | Lyles (2-5) vs Ohlendorf (2-0) |
    10:10 PM ET | 02:10 GMT | 04:10 CET | Philadelphia at L.A. Dodgers | Halladay (4-5) vs Wright (3-2) |

    Wednesday, July 18th
    1:05 PM ET | 17:05 GMT | 19:05 CET | Toronto at N.Y. Yankees | Romero (8-5) vs Kuroda (8-7) |
    2:10 PM ET | 18:10 GMT | 20:10 CET | St. Louis at Milwaukee | Wainwright (7-9) vs Greinke (9-3) |
    3:10 PM ET | 19:10 GMT | 21:10 CET | Pittsburgh at Colorado | McDonald (9-3) vs Guthrie (3-9) |
    3:10 PM ET | 19:10 GMT | 21:10 CET | Philadelphia at L.A. Dodgers | Lee (1-6) vs Kershaw (7-5) |
    3:35 PM ET | 19:35 GMT | 21:35 CET | Texas at Oakland | Lewis (6-6) vs Blackley (2-2) |
    3:35 PM ET | 19:35 GMT | 21:35 CET | Houston at San Diego | Rodriguez (7-7) vs Richard (6-10) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | L.A. Angels at Detroit | Wilson (9-5) vs Fister (3-6) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | N.Y. Mets at Washington | Young (2-3) vs Zimmermann (6-6) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Cleveland at Tampa Bay | Masterson (6-8) vs Hellickson (4-6) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Chi. White Sox at Boston | Quintana (4-1) vs Doubront (9-4) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Arizona at Cincinnati | Kennedy (6-8) vs Latos (7-2) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | San Francisco at Atlanta | Vogelsong (7-4) vs Minor (5-6) |
    8:05 PM ET | 00:05 GMT | 02:05 CET | Miami at Chi. Cubs | Johnson (5-6) vs Samardzija (6-8) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Seattle at Kansas City | Millwood (3-7) vs Chen (7-8) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Baltimore at Minnesota | Matusz (5-10) vs Liriano (3-8) |

    Thursday, July 19th
    12:10 PM ET | 16:10 GMT | 18:10 CET | Cleveland at Tampa Bay | Jimenez (8-8) vs Price (12-4) |
    12:10 PM ET | 16:10 GMT | 18:10 CET | San Francisco at Atlanta | Bumgarner (11-5) vs Hudson (7-4) |
    12:35 PM ET | 16:35 GMT | 18:35 CET | Arizona at Cincinnati | Saunders (4-6) vs Leake (3-6) |
    12:35 PM ET | 16:35 GMT | 18:35 CET | N.Y. Mets at Washington | Dickey (12-1) vs Gonzalez (12-4) |
    1:05 PM ET | 17:05 GMT | 19:05 CET | L.A. Angels at Detroit | Williams (6-6) vs Scherzer (8-5) |
    1:10 PM ET | 17:10 GMT | 19:10 CET | Baltimore at Minnesota | Chen (7-5) vs De Vries (2-2) |
    2:10 PM ET | 18:10 GMT | 20:10 CET | Seattle at Kansas City | Hernandez (7-5) vs Hochevar (6-8) |
    2:20 PM ET | 18:20 GMT | 20:20 CET | Miami at Chi. Cubs | Buehrle (9-8) vs Maholm (7-6) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Chi. White Sox at Boston | Peavy (7-6) vs Morales (2-2) |
    10:05 PM ET | 02:05 GMT | 04:05 CET | Houston at San Diego | Harrell (7-6) vs Volquez (5-7) |
    10:05 PM ET | 02:05 GMT | 04:05 CET | N.Y. Yankees at Oakland | Garcia (4-2) vs Griffin (1-0) |

    Friday, July 20th
    7:05 PM ET | 23:05 GMT | 01:05 CET | Atlanta at Washington | Hanson (10-5) vs Strasburg (10-4) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Miami at Pittsburgh | Nolasco (8-7) vs Correia (6-6) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | San Francisco at Philadelphia | Lincecum (3-10) vs Worley (5-5) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Chi. White Sox at Detroit | Sale (11-2) vs Verlander (10-5) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Baltimore at Cleveland | Gonzalez (1-1) vs Lowe (8-7) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Toronto at Boston | Laffey (1-1) vs Buchholz (8-3) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Seattle at Tampa Bay | Iwakuma (1-2) vs Shields (8-6) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | L.A. Dodgers at N.Y. Mets | Harang (6-5) vs Santana (6-6) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Milwaukee at Cincinnati | Estrada (0-3) vs Bailey (8-6) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Minnesota at Kansas City | Duensing (1-6) vs Mendoza (3-6) |
    8:15 PM ET | 00:15 GMT | 02:15 CET | Chi. Cubs at St. Louis | Dempster (5-3) vs Lohse (9-2) |
    9:40 PM ET | 01:40 GMT | 03:40 CET | Houston at Arizona | Norris (5-7) vs Cahill (7-8) |
    10:05 PM ET | 02:05 GMT | 04:05 CET | Colorado at San Diego | Pomeranz (1-4) vs Marquis (4-9) |
    10:05 PM ET | 02:05 GMT | 04:05 CET | N.Y. Yankees at Oakland | Nova (10-4) vs Milone (9-6) |
    10:05 PM ET | 02:05 GMT | 04:05 CET | Texas at L.A. Angels | Holland (6-4) vs Weaver (11-1) |

    Saturday, July 21st
    1:05 PM ET | 17:05 GMT | 19:05 CET | Atlanta at Washington | Sheets (1-0) vs Jackson (5-4) |
    1:10 PM ET | 17:10 GMT | 19:10 CET | L.A. Dodgers at N.Y. Mets | vs Billingsley (4-9) |
    4:05 PM ET | 20:05 GMT | 22:05 CET | Chi. White Sox at Detroit | Floyd (7-8) vs Porcello (6-5) |
    4:05 PM ET | 20:05 GMT | 22:05 CET | San Francisco at Philadelphia | Cain (10-3) vs Hamels (11-4) |
    4:05 PM ET | 20:05 GMT | 22:05 CET | Texas at L.A. Angels | Darvish (10-6) vs Santana (4-9) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Miami at Pittsburgh | Zambrano (4-7) vs Burnett (10-3) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Baltimore at Cleveland | Tillman (1-0) vs McAllister (3-1) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Atlanta at Washington | Atlanta vs Washington |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Milwaukee at Cincinnati | Gallardo (8-6) vs Arroyo (4-5) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Minnesota at Kansas City | Diamond (7-3) vs Sanchez (1-5) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Seattle at Tampa Bay | Vargas (8-7) vs Cobb (4-5) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Toronto at Boston | Villanueva (4-0) vs Beckett (5-7) |
    7:15 PM ET | 23:15 GMT | 01:15 CET | Chi. Cubs at St. Louis | Garza (5-7) vs Westbrook (7-8) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Houston at Arizona | Happ (6-9) vs Miley (9-5) |
    8:35 PM ET | 00:35 GMT | 02:35 CET | Colorado at San Diego | Francis (2-2) vs Wells (1-2) |
    9:05 PM ET | 01:05 GMT | 03:05 CET | N.Y. Yankees at Oakland | Hughes (9-7) vs Parker (6-4) |

    Sunday, July 22nd
    1:05 PM ET | 17:05 GMT | 19:05 CET | Chi. White Sox at Detroit | Humber (3-4) vs Turner (0-0) |
    1:10 PM ET | 17:10 GMT | 19:10 CET | Milwaukee at Cincinnati | Fiers (3-3) vs Cueto (10-5) |
    1:10 PM ET | 17:10 GMT | 19:10 CET | L.A. Dodgers at N.Y. Mets | Capuano (9-5) vs Niese (7-4) |
    1:35 PM ET | 17:35 GMT | 19:35 CET | Atlanta at Washington | Jurrjens (3-2) vs Detwiler (4-3) |
    1:35 PM ET | 17:35 GMT | 19:35 CET | Toronto at Boston | Alvarez (5-7) vs Cook (2-2) |
    1:35 PM ET | 17:35 GMT | 19:35 CET | San Francisco at Philadelphia | Zito (7-6) vs Blanton (7-8) |
    1:35 PM ET | 17:35 GMT | 19:35 CET | Miami at Pittsburgh | Sanchez (4-6) vs Karstens (2-2) |
    1:40 PM ET | 17:40 GMT | 19:40 CET | Seattle at Tampa Bay | Tampa Bay vs Moore (5-6) |
    2:10 PM ET | 18:10 GMT | 20:10 CET | Minnesota at Kansas City | Deduno (0-0) vs Teaford (1-3) |
    2:15 PM ET | 18:15 GMT | 20:15 CET | Chi. Cubs at St. Louis | Wood (4-3) vs Lynn (11-4) |
    3:05 PM ET | 19:05 GMT | 21:05 CET | Baltimore at Cleveland | Cleveland vs Tomlin (5-5) |
    4:05 PM ET | 20:05 GMT | 22:05 CET | Colorado at San Diego | Friedrich (5-6) vs Ohlendorf (2-0) |
    4:05 PM ET | 20:05 GMT | 22:05 CET | N.Y. Yankees at Oakland | Sabathia (9-3) vs Colon (6-7) |
    4:10 PM ET | 20:10 GMT | 22:10 CET | Houston at Arizona | Lyles (2-5) vs Bauer (1-1) |
    8:05 PM ET | 00:05 GMT | 02:05 CET | Texas at L.A. Angels | Texas vs Harrison (12-4) |


    Pitching probables and records as of Sun 15 July.

  18. The Following 2 Users Say Thank You to Big Mac For This Useful Post:

    ft420 (16-07-2012), igloo (21-07-2012)

  19. #153
    Join Date
    Apr 2007
    Posts
    3,621
    Thanks
    1,780
    Thanked 848 Times in 501 Posts

    Default

    Hot DAMN! Lawrie just took an insane fall....WOW! :-O OUCH Crazy Effort, hope the dude is okay.
    Tampa Bay Rays Fan.

    2010 Season: 93-61

  20. #154
    Join Date
    May 2012
    Posts
    6
    Thanks
    1
    Thanked 6 Times in 3 Posts

    Default

    Reds hitting pretty much bottomed out now. Can't say I'm surprised.

  21. #155
    Join Date
    Jul 2012
    Posts
    1
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default reds

    hey sect, where are you watching them right now?

  22. #156
    Join Date
    May 2012
    Posts
    6
    Thanks
    1
    Thanked 6 Times in 3 Posts

    Default

    Boy that was an unexpected outcome. Sorry refuge I was off listening on the radio(living in cincy) I imagine BB4U4 probably switched back on as soon as the mets game ended.

  23. #157
    Join Date
    Jul 2012
    Posts
    1
    Thanks
    0
    Thanked 1 Time in 1 Post

    Default Thank You

    I just want to truly thank everyone who streams games. As a Yankee fan living in Philadelphia area who doesn't have the money to buy the MLB package...THANK YOU!

  24. The Following User Says Thank You to rtc710 For This Useful Post:

    ft420 (22-07-2012)

  25. #158
    Join Date
    Apr 2007
    Posts
    3,621
    Thanks
    1,780
    Thanked 848 Times in 501 Posts

    Default

    Tampa Bay Rays Fan.

    2010 Season: 93-61

  26. #159
    Join Date
    Dec 2007
    Location
    Gator Country
    Posts
    20,744
    Thanks
    34,147
    Thanked 28,733 Times in 9,529 Posts

    Default [Discussion] MLB Weekly | July 23 - 29

    Here's The Thread to Discuss This Week's Games. By keeping the game discussion here it allows members and visitors to more quickly find links and information for games in the streaming thread. Thanks for your support and participation!


    BTW >> All WiZiWiG and MLB Today Rules apply here. Your attitude should be positive + constructive.

    As Pkcable once said, "If you can't say it in front of your mother, don't say it here"





    Monday, July 23rd
    7:05 PM ET | 23:05 GMT | 01:05 CET | Baltimore at Cleveland | Hunter (4-4) vs Masterson (6-8) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Chi. Cubs at Pittsburgh | Samardzija (6-8) vs Bedard (5-10) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Milwaukee at Philadelphia | Wolf (3-6) vs Halladay (4-5) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Washington at N.Y. Mets | Zimmermann (7-6) vs Young (2-4) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Atlanta at Miami | Minor (5-6) vs Johnson (5-7) |
    8:05 PM ET | 00:05 GMT | 02:05 CET | Cincinnati at Houston | Latos (7-3) vs Rodriguez (7-8) |
    8:05 PM ET | 00:05 GMT | 02:05 CET | Boston at Texas | Doubront (10-4) vs Oswalt (3-1) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Minnesota at Chi. White Sox | Minnesota vs Liriano (3-9) |
    8:15 PM ET | 00:15 GMT | 02:15 CET | L.A. Dodgers at St. Louis | Billingsley (4-9) vs Kelly (1-2) |
    9:40 PM ET | 01:40 GMT | 03:40 CET | Colorado at Arizona | Sanchez (1-6) vs Kennedy (7-8) |
    10:05 PM ET | 02:05 GMT | 04:05 CET | Kansas City at L.A. Angels | Chen (7-8) vs Wilson (9-6) |
    10:10 PM ET | 02:10 GMT | 04:10 CET | N.Y. Yankees at Seattle | Kuroda (9-7) vs Millwood (3-7) |
    10:15 PM ET | 02:15 GMT | 04:15 CET | San Diego at San Francisco | Richard (7-10) vs Vogelsong (7-4) |

    Tuesday, July 24th
    7:05 PM ET | 23:05 GMT | 01:05 CET | Tampa Bay at Baltimore | Hellickson (4-6) vs Chen (8-5) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Chi. Cubs at Pittsburgh | Maholm (8-6) vs McDonald (10-3) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Milwaukee at Philadelphia | Greinke (9-3) vs Lee (1-6) |
    7:05 PM ET | 23:05 GMT | 01:05 CET | Detroit at Cleveland | Fister (4-6) vs Jimenez (8-9) |
    7:07 PM ET | 23:07 GMT | 01:07 CET | Oakland at Toronto | Blackley (2-2) vs Cecil (2-2) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Atlanta at Miami | Hudson (8-4) vs Buehrle (9-9) |
    7:10 PM ET | 23:10 GMT | 01:10 CET | Washington at N.Y. Mets | Gonzalez (12-5) vs Dickey (13-1) |
    8:05 PM ET | 00:05 GMT | 02:05 CET | Boston at Texas | Buchholz (8-3) vs Lewis (6-6) |
    8:05 PM ET | 00:05 GMT | 02:05 CET | Cincinnati at Houston | Leake (3-6) vs Harrell (7-7) |
    8:10 PM ET | 00:10 GMT | 02:10 CET | Minnesota at Chi. White Sox | De Vries (2-2) vs Quintana (4-1) |
    8:15 PM ET | 00:15 GMT | 02:15 CET | L.A. Dodgers at St. Louis | Kershaw (7-5) vs Wainwright (7-10) |
    9:40 PM ET | 01:40 GMT | 03:40 CET | Colorado at Arizona | Pomeranz (1-5) vs Saunders (4-6) |
